test
Weight (KG) | 51 |
Manufacturer | BYD |
Battery Type | Lithium |
Battery Voltage | 48 |
Delivery Time Europe (Est) | 8-10 weeks |
Warranty | 8 |
LEAD ACID BATTERIES ONLY | No |
Cycles at 50% DoD | No |
Cycles at 80% DoD | No |
Amp-Hour at C10 | No |
Amp-Hour at C100 | No |
LITHIUM BATTERIES ONLY | No |
Usable Capacity (kWh) | 3.84 |
Max Expansion (kWh) | 245.8 |
Continuous Output (A) | 65 |
Peak Output (A and duration) | 100 |
Nominal Voltage (V) | 51.2 |
![]() |
200514 BYD BBOX LVS Datasheet (Size: 125.8 KB) |