It's a 8x( solar.bloc 12 V 135) 48V Battery Set 48V Battery Set.
solar.bloc valve regulated lead-acid batteries for cyclic applications Benefi ts with HOPPECKE solar.bloc:
Weight (KG) | 368 |
Manufacturer | HOPPECKE |
Battery Type | Absorbed Glass Mat |
Battery Voltage | 48 |
Delivery Time Europe (Est) | 7-10 working days |
Warranty | No |
LEAD ACID BATTERIES ONLY | N/A |
Cycles at 50% DoD | No |
Cycles at 80% DoD | No |
Amp-Hour at C10 | No |
Amp-Hour at C100 | 130 |
LITHIUM BATTERIES ONLY | N/A |
Usable Capacity (kWh) | N/A |
Max Expansion (kWh) | N/A |
Continuous Output (A) | N/A |
Peak Output (A and duration) | N/A |
Nominal Voltage (V) | N/A |
![]() |
HOPPECKE Solar.Bloc Datasheet (Size: 452.7 KB) |