Battery Bank made up of 24x Hoppecke Filled OPzS solar.power 2v 2900 cells.
Weight (KG) | 3621.6 |
Manufacturer | HOPPECKE |
Battery Type | Flooded Lead-Acid |
Battery Voltage | 48 |
Delivery Time Europe (Est) | 8-10 weeks |
Warranty | No |
LEAD ACID BATTERIES ONLY | N/A |
Cycles at 50% DoD | 3000 |
Cycles at 80% DoD | No |
Amp-Hour at C10 | 2472 |
Amp-Hour at C100 | 2900 |
LITHIUM BATTERIES ONLY | N/A |
Usable Capacity (kWh) | N/A |
Max Expansion (kWh) | N/A |
Continuous Output (A) | N/A |
Peak Output (A and duration) | N/A |
Nominal Voltage (V) | N/A |
![]() |
FLA Commissioning Instructions and Report (Size: 58.2 KB) |
![]() |
FLA Install, Commissioning, Operating Instructions (Size: 3.1 MB) |
![]() |
FLA Operating Instructions (Size: 146.4 KB) |
![]() |
OPzS Datasheet (Size: 714.6 KB) |
![]() |
Stationary Battery Installation Instructions (Size: 50.6 KB) |