Weight (KG) | 267.6 |
Manufacturer | HOPPECKE |
Battery Type | Gel Lead-Acid |
Battery Voltage | 24 |
Delivery Time Europe (Est) | 8-10 weeks |
Warranty | No |
LEAD ACID BATTERIES ONLY | N/A |
Cycles at 50% DoD | 3000 |
Cycles at 80% DoD | No |
Amp-Hour at C10 | 304 |
Amp-Hour at C100 | 359 |
LITHIUM BATTERIES ONLY | N/A |
Usable Capacity (kWh) | N/A |
Max Expansion (kWh) | N/A |
Continuous Output (A) | N/A |
Peak Output (A and duration) | N/A |
Nominal Voltage (V) | N/A |
![]() |
OPzV Datasheet (Size: 548.3 KB) |
![]() |
VRLA Install, Commissioning & Operating Instructions (Size: 3.2 MB) |
![]() |
VRLA Operation Instructions (Size: 158.6 KB) |