sun | powerpack classic is based on the proven lead technology combined with an appealing and up-to-date design. The awarded AGM-technology of HOPPECKE has been optimised particularly for this application, for instance by adapting the material of the electrode. The result: Improved price-performance ratio at a comparable cycle performance compared to batteries of the design OPzV (battery with liner plate).
The sun | powerpack classic offers many benefits for the installer and user. Installing and servicing of the system is even simpler. Additionally, it is the first choice for price-oriented and environmentally conscious customers.
Weight (KG) | 590 |
Manufacturer | HOPPECKE |
Battery Type | Flooded Lead-Acid |
Battery Voltage | 48 |
Delivery Time Europe (Est) | 7-10 working days |
Warranty | No |
LEAD ACID BATTERIES ONLY | N/A |
Cycles at 50% DoD | 2500 |
Cycles at 80% DoD | No |
Amp-Hour at C10 | No |
Amp-Hour at C100 | No |
LITHIUM BATTERIES ONLY | N/A |
Usable Capacity (kWh) | N/A |
Max Expansion (kWh) | N/A |
Continuous Output (A) | N/A |
Peak Output (A and duration) | N/A |
Nominal Voltage (V) | N/A |
![]() |
Hoppecke Sun Powerpack Classic Brochure (Size: 1.2 MB) |
![]() |
Hoppecke Sun Powerpack Classic Datasheet (Size: 377.1 KB) |