Weight (KG) | 57 |
Manufacturer | Rolls |
Battery Type | Flooded Lead-Acid |
Battery Voltage | 2 |
Delivery Time Europe (Est) | 7-10 working days |
Warranty | 7 |
LEAD ACID BATTERIES ONLY | N/A |
Cycles at 50% DoD | 2720 |
Cycles at 80% DoD | No |
Amp-Hour at C10 | 1000 |
Amp-Hour at C100 | 1408 |
LITHIUM BATTERIES ONLY | N/A |
Usable Capacity (kWh) | N/A |
Max Expansion (kWh) | N/A |
Continuous Output (A) | N/A |
Peak Output (A and duration) | N/A |
Nominal Voltage (V) | N/A |
![]() |
Rolls Battery Brochure (Size: 1.9 MB) |
![]() |
Rolls Battery User Manual (Size: 992.4 KB) |
![]() |
Rolls Battery Ventilation (Size: 99.1 KB) |
![]() |
Rolls Deficit Cycling Bulletin (Size: 316.1 KB) |